| 1962 | On July 18, the Bavarian Parliament passes the law to establish a university with a full curriculum in Regensburg. |
| 1969 | Appointment of the Medical Advisory Board for the planning and the structure of the Faculty of Medicine. |
| 1970 | Appointment of the planning group. |
| 1971 | Ideas competition for the hospital design. |
| 1976 | Limitation of the originally planned 1,600 bed-hospital facility to a 1,000 bed-hospital. |
| 1978 |
On September 26, laying of the foundation stone and start of the first stage of construction: Department of Orthodontics, Department of Dental Prosthetics, Department of Operative Dentistry and Periodontology, Department of Cranio- and Maxillo-facial Surgery. |
| 1984 | First patients treated at the Departments of Dentistry of the University of Regensburg. |
| 1985 | Start of the second stage of construction of buildings accommodating approximately 500 hospital beds. |
| 1992 | Finalisation of the second construction stage and treatment of first patients. |
| 1993 | Decision by the Bavarian Government to build the third and last part of the hospital with 300 beds without the co-financing by the Federal Government. |
| 1994 | On April 18, ground-breaking ceremony and start of construction of the first part of the third construction stage. |
| 1998/99 | Finalisation of the first part of the third construction stage and treatment of first patients. The hospital has now 804 beds (83 in ICU) and 12 dialysis units. |
| 2002 | On March 25, ground-breaking ceremony and start of construction of the second part of the third construction stage of buildings for research and teaching. |
| 2006 | On March 9, finalisation of the second part of the third construction stage with two buildings: one building with several lectures halls, the other housing the clinical-theoretical institutes, i.e. the Institute for Preventive Medicine, the Institute for Epidermiology, the Institute for Immunology and the Institute for Human Genetics. |
| 2009 | In September, opening ceremony for the José Carreras Centre for Somatic Cell Therapy. |
| 2010 |
On January 11, opening ceremony for the Children’s University Hospital (KUNO). The hospital has now 833 beds and 40 day-clinic treatment places. |